Freedom Lite Business 40/32kWh 52v LiFePO4 Battery
FREEDOM WON LiTE BATTERY RANGES (LiFePO4)
Lithium To Energy – or LiTE – encompasses the lithium-ion battery technological breakthrough that has transformed our lives, and has given the world a route to energy freedom and environmental recovery. The advanced LiTE range of stationary energy storage products introduced by Freedom Won in 2015 offers, premium, high performance, long life and safe solutions serving needs from residential through to industrial or utility scale storage systems. The LiTE technology has received continuous innovation and development over the years and remains at the forefront of the market’s energy storage value offering for the respective target industries – see below to learn more about each LiTE range and product.
R237,061.00
REEDOM LITE | BUSINESS 40/32 |
Total Energy Capacity [kWh] | 40 |
Energy, 80% DoD [kWh] | 32 |
Energy, 90% DoD [kWh] | 36 |
Current Capacity [Ah] | 800 |
Max & Cont. Charge Current [A] | 600 |
Max & Cont. Charge Power [kW] | 30 |
Max/Cont. Discharge Current [A] | 750/600 |
Max/Cont. Discharge Power [kW] | 38/30 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] |
25 |
Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V |
Weight [kg] | 412 |
Dimensions on or against wall – Height x Width x Depth [mm] |
1895x584x310 |
Enclosure | Aluminium – powder coated white front, rated for indoor use |
DC Connection – Integrated Cables, [no. per electrode] |
2x 95mm² |
Control Interface | RJ45 Socket x 2 – CAN Bus for Interfacing with Compatible Inverters and System Controllers, and communication for the connection of parallel batteries – note that parallel batteries must all be of the same model. |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Includes overcurrent, cell under and over voltage, temperature, weak cell detection, minimum SOC control |
Human Interface | State of Charge Display (0 to 100%), Error light, Error Reset Button, Serial RS232 Plug for Programming (note the Lite 80/56 has a CAN port for programming and not a serial port), WiFi remote monitoring (optional accessory) |
Warranty | 10 years or 4 000 cycles for average 80% DoD, and max 90% DoD |
Service Life | >16 years (>5 500 cycles) expected life at 80% DoD (1), >20 years (>7 500 cycles) at 50% DoD |
Essential Accessories | Note that for connecting the battery to a PC a special adapter is required:
CAN Bus Termination Resistor – one required per battery, available from Freedom Won (not included with battery) |